Commercial Murals

RITZ-CARLTON | Portland, or

JULY 2023 | 30’x10’

URSULA K LEGUIN dragon | PORTLAND, OR

NOVEMBER 2025 | 18’x44’

URSULA K LEGUIN Influences | PORTLAND, OR

NOVEMBER 2025 | 18’x44’

bouquet of wildflowers | RENO, NV

MAY 2026  |  7’x3’x2’

trailblazerS | PORTLAND, OR

JUNE 2020 | 26’x14’

Congress Bridge | AUSTIN, TX

NOVEMBER 2024 | 15’x8’

Palms AND Monstera | FORT LAUDERDALE, FL

March 2024 | 28’ x 18’

Capitol one cafe | PORTLAND, OR

SEPTEMBER 2018 | 3 sections measuring 2’x7’x 10’

wild horses | RENO, NV

JUNE 2026 |  7’x3’x2’

Oak Grove | MILWAUKEE, OR

AUGUST 2019 | 60’x18’

Travel Portland HQ | PORTLAND, OR

SEPTEMBER 2017 | 2 Walls Measuring 30’x14’

Desert cactI | PALM SPRINGS, CA

AUGUST 2023 | 20’x10’

Rogue Brewery | PORTLAND, OR

AUGUST 2021 | 26’x18’

Zell’s Cafe | PORTLAND, OR

MAY 2023 | 22’x4’

Fidelity Mutual | VANCOUVER, WA

NOVEMBER 2018 | 10’x6’

wayne wong | BEND, OR

SEPTEMBER 2023 | 28’x18’

mt bachelor bike room | BEND, OR

SEPTEMBER 2023 | 28’x18’

SAMMICH | PORTLAND, OR

SEPTEMBER 2017 | 28’x18’

TRIMET | PORTLAND, OR

JULY 2016 | 720’x9’

Cabo Surf CamP | CABO, MEXICO

SEPTEMBER 2016 | 18’x12’

St. JohNS BRIDGE | ST JOHNS, OR

Originally created in 2015, & restored in OOCTOBER 2022 | 28’x20’

CDMX Pride | MEXICO CITY, MEXICO

JANURARY 2023 | 5’x12’

Crema CAfe | PORTLAND, OR

MAY 2018 | 25’x20’

The Rose | PORTLAND, OR

JULY 2014 | 25’x14’

Green Bridge Realty | PORTLAND, OR

NOVEMBER  2018 | 20’x12’

Previous
Previous

Interactive Community Murals